Coilover Springs
For Porsche 914
Main Springs
- 200/300 lb – Street performance, canyon carver
- 300/400 lb – Autocross, Drivers Education
- 400/600 lb – Race
Front Main
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-6A0450 | - | 450lb 6x2.25" 2 req'd per Car |
1-6A0425 | - | 425lb 6x2.25" 2 req'd per Car |
1-6A0400 | - | 400lb 6x2.25" 2 req'd per Car |
1-6A0375 | - | 375lb 6x2.25" 2 req'd per Car |
1-6A0350 | - | 350lb 6x2.25" 2 req'd per Car |
1-6A0325 | - | 325lb 6x2.25" 2 req'd per Car |
1-7A0300 | - | 300lb 7x2.25" 2 req'd per Car |
1-7A0275 | - | 275lb 7x2.25" 2 req'd per Car |
1-7A0250 | - | 250lb 7x2.25" 2 req'd per Car |
1-7A0225 | - | 225lb 7x2.25" 2 req'd per Car |
1-8A0200 | - | 200lb 8x2.25" 2 req'd per Car |
1-8A0185 | - | 185lb 8x2.25" 2 req'd per Car |
1-8A0175 | - | 175lb 8x2.25" 2 req'd per Car |
1-8A0165 | - | 165lb 8x2.25" 2 req'd per Car |
Rear Main
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-9A0800 | - | 800lb 9x2.25" 2 req'd per Arm |
1-9A0750 | - | 750lb 9x2.25" 2 req'd per Car |
1-9A0725 | - | 725lb 9x2.25" 2 req'd per Car |
1-9A0700 | - | 700lb 9x2.25" 2 req'd per Car |
1-9A0675 | - | 675lb 9x2.25" 2 req'd per Car |
1-9A0650 | - | 650lb 9x2.25" 2 req'd per Car |
1-9A0625 | - | 625lb 9x2.25" 2 req'd per Car |
1-9A0600 | - | 600lb 9x2.25" 2 req'd per Car |
1-9A0575 | - | 575lb 9x2.25" 2 req'd per Car |
1-9A0550 | - | 550lb 9x2.25" 2 req'd per Car |
1-9A0525 | - | 525lb 9x2.25" 2 req'd per Car |
1-9A0500 | - | 500lb 9x2.25" 2 req'd per Car |
1-9A0475 | - | 475lb 9x2.25" 2 req'd per Car |
1-9A0450 | - | 450lb 9x2.25" 2 req'd per Car |
1-9A0425 | - | 425lb 9x2.25" 2 req'd per Car |
1-9A0400 | - | 400lb 9x2.25" 2 req'd per Car |
1-9A0375 | - | 375lb 9x2.25" 2 req'd per Car |
1-9A0350 | - | 350lb 9x2.25" 2 req'd per Car |
1-9A0325 | - | 325lb 9x2.25" 2 req'd per Car |
1-9A0300 | - | 300lb 9x2.25" 2 req'd per Car |
1-9A0275 | - | 275lb 9x2.25" 2 req'd per Car |
1-9A0250 | - | 250lb 9x2.25" 2 req'd per Car |
1-9A0225 | - | 225lb 9x2.25" 2 req'd per Car |
1-9A0200 | - | 200lb 9x2.25" 2 req'd per Car |
1-9A0185 | - | 185lb 9x2.25" 2 req'd per Car |
1-9A0175 | - | 175lb 9x2.25" 2 req'd per Car |
1-10B0110 | - | 110lb 10x2.5" 2 req'd per Car |
1-10B0125 | - | 125lb 10x2.5" 2 req'd per Car |
1-10B0150 | - | 150lb 10x2.5" 2 req'd per Car |
1-10B0175 | - | 175lb 10x2.5" 2 req'd per Car |
1-10B0200 | - | 200lb 10x2.5" 2 req'd per Car |
1-10B0225 | - | 225lb 10x2.5" 2 req'd per Car |
1-10B0250 | - | 250lb 10x2.5" 2 req'd per Car |
1-10B0275 | - | 275lb 10x2.5" 2 req'd per Car |
1-10B0300 | - | 300lb 10x2.5" 2 req'd per Car |
Rear Main Lowering
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-915721 | - | 140 lbs spring, lowers car 1", '72-'76 914 2 req'd per Car |
1-65-229468-1 | - | 200lbs spring, lowers 1 inch, '69-'71 914 2 req'd per Car |
Front/Rear Helper Springs
Helper springs are required in any coilover setup in which the mainspring looses tension at full droop – that is most coilover setups. If the following formula is true, you need helper springs:
- Corner weight / Wheel rate < rebound travel
Without helpers, the main spring may not re-seat properly and will cause a sudden change to that corner weight/height.
Correct spring divider hardware is required between the main and helper springs. Helper springs are available in a variety of diameters and lengths.
You can also order help springs as part of a complete coilover kit.
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-HELPRSPRG-60mm | - | 4x60 helper spring 2 req'd per Axle |
1-HELPERSPRG-3.0 | - | 4x3.0 helper spring 1-HELPRSPRG-3.0:35.00 2 req'd per Axle |
1-HELPERSPRG-2.25 | - | 4x2.25 helper spring 2 req'd per Axle |
1-CS650 | - | 6x2.5 helper spring (0.65 solid height) 2 req'd per Axle |
1-CS600 | - | 6x2.5 helper spring 2 req'd per Axle |
1-CS100 | - | 2.5x4 Helper Springs 2 req'd per Axle |
Speak to an expert: 1.408.297.2789