Torsion Bars
For Porsche 914
Excellent quality control means proper spline fit and spring-rate consistency bar-to-bar. Inferior quality competing bars fail on all counts.
- Hollow, light weight
- Plated & Plugged
- Consistent spring rate
- Great spline fit
Upgrade Hollow bars provide a nice weight savings over equivalent spring rate solid bars, especially true of the heavier rear bars. This is a great way to trim extra pounds from the back of your car.
- “After a few slow laps around town, we hit the side roads for some spirited driving. My Porsche responded immediately like it was on rails. No drama, no squealing tires, no understeer, and no body roll. It was sublime… I’m exceptionally pleased the way things turned out.” Jack W. – Torsion Bar
*The size given is a solid-bar-equivalent. Actual hollow bar measures about .5mm larger.
Front
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-PP911F19 | - | '65-'89 911,912,930,914-6, 19mm 1 pair req'd per Car |
1-PP911F20 | - | '65-'89 911,912,930,914-6, 20mm 1 pair req'd per Car |
1-PP911F21 | - | '65-'89 911,912,930,914-6, 21mm 1 pair req'd per Car |
1-PP911F22 | - | '65-'89 911,912,930,914-6, 22mm 1 pair req'd per Car |
1-PP911F23 | - | '65-'89 911,912,930,914-6, 23mm 1 pair req'd per Car |
1-PP911F24 | - | '65-'89 911,912,930,914-6, 24mm 1 pair req'd per Car |
1-PP911F25 | - | '65-'89 911,912,930,914-6, 25mm 1 pair req'd per Car |
QuickChange™ Torsion Bars
QuickChange Torsion Bars are Plated & Plugged and include a female threaded end that you can engage with a bolt to use as a handle for easier extraction / insertion.
Use the rears bars in combination with our QuickChange™ Spring Plate products for fast torsion bar swapping and re-indexing. QuickChange™ Torsion Bars can be extracted through the QuickChange™ Spring Plate without removing any bolts. Alignment settings are maintained. You don’t even need to remove the wheel from the car. Changing torsion bars is a 5 minute per side operation!
A QuickChange™ Insert is available separately for converting your existing hollow torsion bars.
Front
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
2092020 | - | '65-'89 911,912,930,914-6, 20mm 1 pair req'd per Car |
2092021 | - | '65-'89 911,912,930,914-6, 21mm 1 pair req'd per Car |
2092022 | - | '65-'89 911,912,930,914-6, 22mm 1 pair req'd per Car |
2092023 | - | '65-'89 911,912,930,914-6, 23mm 1 pair req'd per Car |
2092024 | - | '65-'89 911,912,930,914-6, 24mm 1 pair req'd per Car |
2092025 | - | '65-'89 911,912,930,914-6, 25mm 1 pair req'd per Car |
Front
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-1920T | - | '70-'76 914-4, 20mm 1 pair req'd per Car |
1-1820T | - | '65-'89 911,912,930,914-6, 20mm 1 pair req'd per Car |
1-1921T | - | '70-'76 914-4, 21mm 1 pair req'd per Car |
1-1821T | - | '65-'89 911,912,930,914-6, 21mm 1 pair req'd per Car |
1-1922T | - | '70-'76 914-4, 22mm 1 pair req'd per Car |
1-1822T | - | '65-'89 911,912,930,914-6, 22mm 1 pair req'd per Car |
1-1923T | - | '70-'76 914-4, 23mm 1 pair req'd per Car |
1-1823T | - | '65-'89 911,912,930,914-6, 23mm 1 pair req'd per Car |
Front
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-1919 | - | '70-'76 914-4, 19mm 1 pair req'd per Car |
1-1819 | - | '65-'89 911,912,930,914-6, 19mm 1 pair req'd per Car |
1-1920 | - | '70-'76 914-4, 20mm 1 pair req'd per Car |
1-1820 | - | '65-'89 911,912,930,914-6, 20mm 1 pair req'd per Car |
1-1921 | - | '70-'76 914-4, 21mm 1 pair req'd per Car |
1-1821 | - | '65-'89 911,912,930,914-6, 21mm 1 pair req'd per Car |
1-1922 | - | '70-'76 914-4, 22mm 1 pair req'd per Car |
1-1822 | - | '65-'89 911,912,930,914-6, 22mm 1 pair req'd per Car |
1-1923 | - | '70-'76 914-4, 23mm 1 pair req'd per Car |
1-1823 | - | '65-'89 911,912,930,914-6, 23mm 1 pair req'd per Car |
Speak to an expert: 1.408.297.2789